| 1p-edema | |||||
| 2plate | 1atelectasis | ||||
| 3effusio | 7 Pleural effusion | ||||
| 4RUL | |||||
| 5pneuRUL | |||||
| 6pneumo | |||||
| 7trachD | |||||
| 8Lpneu | |||||
| 9Ctube | |||||
| 10RULpn | 2pneumonia__3 signs of pneumonia | ||||
| 11pox | |||||
| 12PE | 4pulmonary edema | ||||
| 13croup | |||||
| 5ards | |||||
| 6emphy | |||||
| http://www.westmead.nsw.gov.au/radquiz/rquest.htm | |||||
| http://rad.usuhs.mil/radiology_toolbar.html | |||||
| http://www.med.ufl.edu/medinfo/rademo/raindex.html | |||||
| http://radiology.creighton.edu/ICM-Lectures/BasicCxr_Contrast.html | |||||
| http://radiology.creighton.edu/ICM-Lectures/BasicCxrCHF.html |
text
| Back | Next | Go to courses index page | |
| Go to home page | |||