Funeral Service Program Outcomes
2017 – 2019 Pass & Completion Rates
National Board Exam Statistics
Single Year | School Pass Rate | National Pass Rate | Single Year | School Pass Rate | National Pass Rate |
---|---|---|---|---|---|
2020 Arts | 80% | 73% | 2020 Sciences | 80% | 64% |
2019 Arts | 60% | 72% | 2019 Sciences | 100% | 63% |
2018 Arts | 71% | 77% | 2018 Sciences | 86% | 71% |
National Board Examination pass rates, graduation rates, and employment rates for this and all other ABFSE-accredited programs are available at www.abfse.org in the Directory of Accredited Programs. To request a printed copy of this program’s pass rates, go to Tidewater Community College, Virginia Beach Campus, 1700 College Crescent, Virginia Beach, Virginia, Building G, Room 138 or by e-mail at jwalton@tcc.edu or by telephone (757) 822-7074.
Program Information
Year | Total Enrolled | # of New Students | # of Grads | Timely Grad* | Graduation rate** | Did not finish*** | Overall % Employed | Employed in FS |
---|---|---|---|---|---|---|---|---|
2020 | 48 | 20 | 14 | 13/14 | 53% | 6 | 63% | 79% |
2019 | 46 | 20 | 11 | 9/11 | 64% | 5 | 91% | 64% |
2018 | 49 | 22 | 15 | 12/15 | 80% | 6 | 87% | 73% |
* Timely graduation = complete program in 1½ times designated program length.
** Graduation rate reflects cohort graduation rate (% of students from original cohort completing in the designated year)
*** Left before completing the program; did not finish.